EZ Snow-Away™ / Quick Snow-Away™ Hydraulic Snowblower 2020 2420 2420XL
Included models: 901449 901451 901453 901442 901444 901446 901448 901450 901452 901454 901455 901456 901457 901458 901459 901460 901461 901462 901463
ITEM | QTY | PART NO. | DESCRIPTION | |
1 | 1 | 350001 | BODY 2020 X 48 W/A PAINTED | |
1 | 350003 | BODY 2020 X 54 W/A PAINTED | ||
1 | 350005 | BODY 2020 X 60 W/A PAINTED | ||
2 | 2 | 315953 | BRACKET MOUNT MINI PAINTED | |
2 | 330816 | BRACKET MOUNT MINI 54/60 PAINTED | ||
5 | 2 | 100301 | SKID SHOE 6" STANDARD | |
6 | 1 | 315124 | PIN DEFLECTOR W/A | |
7 | 1 | 315816 | CHUTE 11" 2010/2410 W/A | |
8 | 1 | 315067 | CHUTE DEFLECTOR | |
9 | 1 | 315049 | SHIELD CHAIN ROTATE PAINTED | |
10 | 3 | 315020 | ROLLER CHUTE | |
11 | 3 | 315155 | ROLLER GREASABLE BUSHING | |
15 | 2 | 37820 | COUPLING NUT 3/8 X 1-3/4 Z | |
34 | 1 | 315940 | CUTTING EDGE B 50 DB | |
1 | 300498 | CUTTING EDGE B 56 DB | ||
1 | 312428 | CUTTING EDGE B 62 DB | ||
40 | 8 | 13309 | BOLT HEX | |
41 | 8 | 33630 | WASHER LOCK 5/8 | |
9 | 33630 | WASHER LOCK 5/8 | ||
10 | 33630 | WASHER LOCK 5/8 | ||
42 | 3 | 13213 | BOLT HEX | |
43 | 2 | 13209 | BOLT HEX | |
45 | 8 | 36114 | NUT HEX FULL 5/8 NC | |
9 | 36114 | NUT HEX FULL 5/8 NC | ||
10 | 36114 | NUT HEX FULL 5/8 NC | ||
46 | 7 | 37214 | NUT HEX | |
47 | 1 | 65076 | PIN COTTER 1/8 X 1 | |
48 | 1 | 33010 | WASHER FLAT | |
49 | 2 | 13212 | BOLT HEX | |
54 | 4 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR 5 | |
5 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR 5 | ||
6 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR 5 | ||
56 | 6 | 19929 | BOLT FLANGED | |
58 | 1 | 100539 | SPROCKET 40B12 X 1 B | |
61 | 1 | 315089 | CHAIN ROLLER NO 40 X 80P 2 C/L | |
62 | 2 | 103622 | CHAIN CONN NO 40 |
ITEM | QTY | PART NO. | DESCRIPTION |
1 | 1 | 400000 | MOUNT FRAME TORO MINI W/A |
2 | 1 | 330622 | MOUNT FRAME AVANT MINI W/A |
3 | 1 | 400001 | MOUNT FRAME ASV MINI W/A |
4 | 1 | 400002 | MOUNT FRAME BC MINI W/A |
44 | 6 | 15209 | BOLT HEX |
46 | 6 | 167011 | NUT FLG TOP LOCK |
ITEM | PART NO. | DESCRIPTION | QTY | |
3 | 315809 | FAN 20D 2020 W/A | 1 | |
5 | 315938 | AUGER 16D 2020 X 48 W/A | 1 | |
315819 | AUGER 16D 2020 X 54 W/A | 1 | ||
315404 | AUGER 16D 2020 X 60 W/A | 1 | ||
6 | 350025 | AUGER SERRATED 16D X 48 W/A PAINTED | 1 | |
350027 | AUGER SERRATED 16D X 54 W/A PAINTED | 1 | ||
350029 | AUGER SERRATED 16D X 60 W/A PAINTED | 1 | ||
28 | 100832 | BRG 1.25 2-B FLG | 1 | |
30 | 310037 | MOTOR CAN - PAINTED | 1 | |
36 | 13210 | BOLT HEX | 2 | |
44 | 11104721 | BOLT FLNG SERRATED | 6 | |
45 | 22876 | BOLT FLNG 12PT 1/2 X 1-1/2 NC | 4 | |
46 | 37214 | NUT REV LOCK | 8 | |
51 | 103880 | WASHER LOCK | 1 | |
53 | 103879 | BOLT HEX | 1 | |
59 | 103891 | DRIVE BLOCK ASM | 1 | |
60 | 65107 | PIN COTTER 5/32 X 2 | 1 |
ITEM | PART NO. | DESCRIPTION | QTY |
19 | 315945 | CUTTING EDGE URETHANE 45 | 1 |
315889 | CUTTING EDGE URETHANE 51 | 1 | |
315459 | CUTTING EDGE URETHANE 57 | 1 | |
19 | 315946 | CUTTING EDGE RUBBER 45 SB | 1 |
300602 | CUTTING EDGE RUBBER 51 SB | 1 | |
300603 | CUTTING EDGE RUBBER 57 SB | 1 | |
20 | 315944 | BACKING PLATE SB 45 | 1 |
315880 | BACKING PLATE SB 51 | 1 | |
315463 | BACKING PLATE SB 57 | 1 | |
22 | 315467 | SKID SHOE URETHANE | 2 |
23 | 300086 | SKID SHOE HEAVY-DUTY | 2 |
35 | 315942 | BRACKET URETHANE 45 W/A | 1 |
315874 | BRACKET URETHANE 51 W/A | 1 | |
315875 | BRACKET URETHANE 57 W/A | 1 | |
38 | 13211 | BOLT HEX - 1/2 X 2 NC GR 5 | (8) 48” (9) 54",(10 )60" |
39 | 33626 | WASHER LOCK - 1/2 | (8) 48” (9) 54",(10 )60" |
40 | 13309 | BOLT HEX - 5/8 X 1 1/2 NC GR 5 | (4) 48” (5) 54", (6) 60" |
ITEM | PART NO. | DESCRIPTION | QTY | |
1 | 320078 | MOTOR HYD - 4.9 CID | 1 | |
2 | 103431 | ADPT STR 12MB-12MJ | 3 | |
3 | 300262 | ADPT ELB 12MB-12MJ-90 | 1 | |
4 | 315822 | TUBELINE FAN LH | 1 | |
5 | 315823 | TUBELINE FAN RH | 1 | |
6 | 320083 | MOTOR HYD - 14.9 CID | 1 | |
7 | 19929 | BOLT 3/8 X 3/4 NC FLG GR 5 | 2 | |
8 | 103273 | CYLINDER 2 X 4 | 1 | |
9 | 103329 | MOTOR HYD - 2.8 CID | 1 | |
10 | 315424 | TUBELINE AUGER PRESSURE | 2 | |
11 | 202113 | ADPT STR 10MB-12MJ | 2 | |
12 | 103330 | ADPT ELB 10MB-6MJ-90 | 2 | |
13 | 103318 | ADPT STR 2MP-2FPX | 1 | |
14 | 103284 | ADPT ELB 2MP-2FPX-90 | 1 | |
16 | 315136 | HOSE 1/4 X 22 6MB-4FJX | 1 | |
17 | 103497 | ADPT ELB 4MB-4MJ-90 | 1 | |
18 | 315951 | HOSE 3/4 X 35 12MB-12FJX | 2 | |
315451 | HOSE 3/4 X 24.5 12MB-12MJ | 2 | ||
19 | 315143 | HOSE 3/4 X 72 12FJX-12MB | 1 | |
20 | 315091 | HOSE 3/4 X 72 12FJX-12MB (LEAD) | 1 | |
21 | 315092 | HOSE 3/8 X 21 6MB-6FJX | 2 | |
22 | 315094 | HOSE 1/4 X 46 6MB-2MP | 1 | |
23 | 315093 | HOSE 1/4 X 53 6MB-2MP | 1 | |
28 | 315068 | VALVE ASSM | 1 | |
A | 320107 | BLOCK | 1 | |
B | 200046 | PRESSURE RELIEF VALVE | 1 | |
C | 200045 | FLOW CONTROL VALVE | 1 | |
D | 300796 | COIL VALVE 12V ECOIL #8 | 4 | |
320096 | COIL – assembly | 4 | ||
E | 200042 | DIRECTIONAL VALVE | 2 | |
F | 200041 | WASHER | 2 | |
G | 200039 | NUT | 2 |
ITEM | PART NO. | DESCRIPTION | QTY | |
1 | 350001 | BODY 2020 X 48 W/A PAINTED | 1 | |
350003 | BODY 2020 X 54 W/A PAINTED | 1 | ||
350005 | BODY 2020 X 60 W/A PAINTED | 1 | ||
350007 | BODY 2020 X 72 W/A PAINTED | 1 | ||
350009 | BODY 2020 X 78 W/A PAINTED | 1 | ||
350011 | BODY 2020 X 84 W/A PAINTED | 1 | ||
2 | 315812 | MOUNT FRAME 2020/2420 W/A | 1 | |
315949 | MOUNT FRAME 2020 X 48 W/A | 1 | ||
3 | 330623 | MOUNT FRAME 2020 EURO W/A | 1 | |
5 | 100301 | SKID SHOE 6" STANDARD | ||
6 | 315124 | PIN DEFLECTOR W/A | 1 | |
7 | 315816 | CHUTE 11" 2020/2420 W/A | 1 | |
8 | 315067 | CHUTE DEFLECTOR | 1 | |
9 | 315049 | SHIELD CHAIN ROTATE PAINTED | 1 | |
10 | 315020 | ROLLER CHUTE | 3 | |
11 | 315155 | ROLLER GREASABLE BUSHING | 3 | |
15 | 37820 | COUPLING NUT 3/8 X 1-3/4 Z | 2 | |
34 | 315940 | CUTTING EDGE B 50 DB | 1 | |
300498 | CUTTING EDGE B 56 DB | 1 | ||
312428 | CUTTING EDGE B 62 DB | 1 | ||
318430 | CUTTING EDGE B 74 DB | 1 | ||
300488 | CUTTING EDGE B 80 DB | 1 | ||
318474 | CUTTING EDGE B 86 DB | 1 | ||
40 | 13309 | BOLT HEX | 8 | |
41 | 33630 | WASHER LOCK | (13) 48” (14) 54", (14) 60" (15) | |
72" | ||||
(15) 78" & (16) 84" | ||||
42 | 13213 | BOLT HEX | 3 | |
43 | 13209 | BOLT HEX | 2 | |
45 | 36114 | NUT HEX FULL | (12) 48” (13) 54", (14) 60", (15) | |
72" | ||||
(15) 78" & (16) 84" | ||||
46 | 37214 | NUT REV LOCK | 7 | |
47 | 65076 | PIN COTTER 1/8 X 1 | 1 | |
48 | 33010 | WASHER FLAT | 1 | |
49 | 13212 | BOLT HEX | 2 | |
54 | 22664 | BOLT PLOW | (4) 48” (5) 54", (6) 60", (7) 72" | |
(7) 78" & (8) 84" | ||||
56 | 19929 | BOLT FLANGED | 6 | |
58 | 100539 | SPROCKET 40B12 X 1 B | 1 | |
61 | 315089 | CHAIN ROLLER NO 40 X 80P 2 C/L | 1 | |
62 | 103622 | CHAIN CONN NO 40 | 2 |
ITEM | QTY | PART NO. | DESCRIPTION | |
1 | 1 | 350013 | BODY 2420 X 54 W/A PAINTED | |
1 | 350015 | BODY 2420 X 60 W/A PAINTED | ||
1 | 350017 | BODY 2420 X 72 W/A PAINTED | ||
1 | 350019 | BODY 2420 X 78 W/A PAINTED | ||
1 | 350021 | BODY 2420 X 84 W/A PAINTED | ||
1 | 350023 | BODY 2420 X 96 W/A PAINTED | ||
2 | 1 | 315812 | MOUNT FRAME 2020/2420 W/A | |
3 | 1 | 330747 | MOUNT FRAME 2020/2420 MULTIHOG W/A | |
5 | 2 | 100301 | SKID SHOE 6" STANDARD | |
6 | 1 | 315124 | PIN DEFLECTOR W/A | |
7 | 1 | 315816 | CHUTE 11" 2020/2420 W/A | |
8 | 1 | 315067 | CHUTE DEFLECTOR | |
9 | 1 | 315049 | SHIELD CHAIN ROTATE PNT | |
10 | 3 | 315020 | ROLLER CHUTE | |
11 | 3 | 315155 | ROLLER GREASABLE BUSHING | |
15 | 2 | 37820 | COUPLING NUT 3/8 X 1-3/4 Z | |
34 | 1 | 300498 | CUTTING EDGE B 56 DB | |
1 | 312428 | CUTTING EDGE B 62 DB | ||
1 | 318430 | CUTTING EDGE B 74 DB | ||
1 | 300488 | CUTTING EDGE B 80 DB | ||
1 | 318474 | CUTTING EDGE B 86 DB | ||
1 | 300213 | CUTTING EDGE B 98 DB | ||
39 | 6 | 33626 | WASHER LOCK 1/2” | |
10 | 33626 | WASHER LOCK 1/2” | ||
40 | 8 | 13309 | BOLT HEX - 5/8 X 1 1/2 NC GR 5 | |
41 | 14 | 33630 | WASHER LOCK 5/8 | |
15 | 33630 | WASHER LOCK 5/8 | ||
16 | 33630 | WASHER LOCK 5/8 | ||
17 | 33630 | WASHER LOCK 5/8 | ||
42 | 3 | 13213 | BOLT HEX | |
43 | 2 | 13209 | BOLT HEX | |
44 | 8 | 13207 | BOLT HEX 1/2 X 1 1/4 NC GR 5 | |
10 | 13207 | BOLT HEX 1/2 X 1 1/4 NC GR 5 | ||
45 | 13 | 36114 | NUT HEX FULL 5/8” NC | |
14 | 36114 | NUT HEX FULL 5/8” NC | ||
15 | 36114 | NUT HEX FULL 5/8” NC | ||
16 | 36114 | NUT HEX FULL 5/8” NC | ||
17 | 36114 | NUT HEX FULL 5/8” NC | ||
46 | 7 | 37214 | NUT REV LOCK 1/2 NC | |
11 | 37214 | NUT REV LOCK 1/2 NC | ||
47 | 1 | 65076 | PIN COTTER 1/8 X 1 | |
48 | 1 | 33010 | WASHER FLAT | |
49 | 2 | 13212 | BOLT HEX | |
54 | 5 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR5 | |
6 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR5 | ||
7 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR5 | ||
8 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR5 | ||
9 | 22664 | BOLT PLOW 5/8 X 1-3/4 NC GR5 | ||
56 | 6 | 19929 | BOLT FLANGED | |
58 | 1 | 100539 | SPROCKET 40B12 X 1 B | |
59 | 1 | 315814 | MOUNT ADAPTER STD W/A | |
60 | 1 | 315815 | MOUNT ADAPTER XL W/A | |
61 | 1 | 315089 | CHAIN ROLLER NO 40 X 80P 2 C/L | |
62 | 2 | 103622 | CHAIN CONN NO 40 |
ITEM | PART NO. | DESCRIPTION | QTY |
19 | 315945 | CUTTING EDGE URETHANE 45 | 1 |
315889 | CUTTING EDGE URETHANE 51 | 1 | |
315459 | CUTTING EDGE URETHANE 57 | 1 | |
315460 | CUTTING EDGE URETHANE 69 | 1 | |
315461 | CUTTING EDGE URETHANE 75 | 1 | |
315462 | CUTTING EDGE URETHANE 81 | 1 | |
315968 | CUTTING EDGE URETHANE 93 | 1 | |
19 | 315946 | CUTTING EDGE RUBBER 45 SB | 1 |
300602 | CUTTING EDGE RUBBER 51 SB | 1 | |
300603 | CUTTING EDGE RUBBER 57 SB | 1 | |
300604 | CUTTING EDGE RUBBER 69 SB | 1 | |
300605 | CUTTING EDGE RUBBER 75 SB | 1 | |
300606 | CUTTING EDGE RUBBER 81 SB | 1 | |
315971 | CUTTING EDGE RUBBER 93 SB | 1 | |
20 | 315944 | BACKING PLATE SB 45 | 1 |
315880 | BACKING PLATE SB 51 | 1 | |
315463 | BACKING PLATE SB 57 | 1 | |
315464 | BACKING PLATE SB 69 | 1 | |
315465 | BACKING PLATE SB 75 | 1 | |
315466 | BACKING PLATE SB 81 | 1 | |
315969 | BACKING PLATE SB 96 | 1 | |
22 | 315467 | SKID SHOE URETHANE | 2 |
23 | 300086 | SKID SHOE HEAVY-DUTY | 2 |
35 | 315942 | BRACKET URETHANE 45 W/A | 1 |
315874 | BRACKET URETHANE 51 W/A | 1 | |
315875 | BRACKET URETHANE 57 W/A | 1 | |
315876 | BRACKET URETHANE 69 W/A | 1 | |
315877 | BRACKET URETHANE 75 W/A | 1 | |
315878 | BRACKET URETHANE 81 W/A | 1 | |
315966 | BRACKET URETHANE 93 W/A | 1 | |
38 | 13211 | BOLT HEX - 1/2 X 2 NC GR 5 | (8) 48” (9) 54",(10 )60", (12 )72" |
(13) 78" & (14) 84" (16) 96” | |||
39 | 33626 | WASHER LOCK - 1/2 | (8) 48” (9) 54",(10 )60", (12 )72" |
(13) 78" & (14) 84" (16) 96” | |||
40 | 13309 | BOLT HEX - 5/8 X 1 1/2 NC GR 5 | (4) 48” (5) 54", (6) 60" (7) 72" |
(7) 78" & (8) 84" (9) 96” |
ITEM | PART NO. | DESCRIPTION | QTY | |
3 | 315809 | FAN 20D 2020 W/A | 1 | |
5 | 315938 | AUGER 16D 2020 X 48 W/A | 1 | |
5 | 315819 | AUGER 16D 2020 X 54 W/A | 1 | |
315404 | AUGER 16D 2020 X 60 W/A | 1 | ||
315405 | AUGER 16D 2020 X 72 W/A | 1 | ||
315406 | AUGER 16D 2020 X 78 W/A | 1 | ||
315447 | AUGER 16D 2020 X 84 W/A | 1 | ||
350025 | AUGER SERRATED 16D X 48 W/A PAINTED | 1 | ||
350027 | AUGER SERRATED 16D X 54 W/A PAINTED | 1 | ||
350029 | AUGER SERRATED 16D X 60 W/A PAINTED | 1 | ||
350031 | AUGER SERRATED 16D X 72 W/A PAINTED | 1 | ||
350033 | AUGER SERRATED 16D X 78 W/A PAINTED | 1 | ||
350035 | AUGER SERRATED 16D X 84 W/A PAINTED | 1 | ||
28 | 100832 | BRG 1.25 2-B FLG | 1 | |
30 | 310037 | MOTOR CAN - PAINTED | 1 | |
36 | 13210 | BOLT HEX | 2 | |
44 | 11104721 | BOLT FLNG SERRATED | 4 | |
45 | 22876 | BOLT FLNG 12PT | 4 | |
46 | 37214 | NUT REV LOCK | 8 | |
51 | 103880 | WASHER LOCK | 1 | |
53 | 103879 | BOLT HEX | 1 | |
59 | 103891 | DRIVE BLOCK ASM | 1 | |
60 | 65107 | PIN COTTER 5/32 X 2 | 1 |
ITEM | PART NO. | DESCRIPTION | QTY | |
3 | 315810 | FAN 24D 2420 W/A | 1 | |
315811 | FAN 24D 2420XL W/A | 1 | ||
5 | 315817 | AUGER 18D 2420 X 54 W/A | 1 | |
315342 | AUGER 18D 2420 X 60 W/A | 1 | ||
315202 | AUGER 18D 2420 X 72 W/A | 1 | ||
315907 | AUGER 18D 2420 X 78 W/A | 1 | ||
315203 | AUGER 18D 2420 X 84 W/A | 1 | ||
315963 | AUGER 18D 2420 X 96 W/A | 1 | ||
350087 | AUGER SERRATED 18D X 54 W/A PAINTED | 1 | ||
350089 | AUGER SERRATED 18D X 60 W/A PAINTED | 1 | ||
350091 | AUGER SERRATED 18D X 72 W/A PAINTED | 1 | ||
350093 | AUGER SERRATED 18D X 78 W/A PAINTED | 1 | ||
350095 | AUGER SERRATED 18D X 84 W/A PAINTED | 1 | ||
350097 | AUGER SERRATED 18D X 96 W/A PAINTED | 1 | ||
28 | 100832 | BRG 1.25 2-B FLG | 1 | |
30 | 310037 | MOTOR CAN - PAINTED | 1 | |
36 | 13210 | BOLT HEX | 2 | |
44 | 11104721 | BOLT FLNG SERRATED | 4 | |
45 | 22876 | BOLT FLNG 12PT 1/2 X 1-1/2 NC GR 9 | 4 | |
22888 | BOLT FLNG 12PT 1/2 X 1-3/4 NC GR 9 | 4 | ||
46 | 37214 | NUT REV LOCK | 8 | |
51 | 103880 | WASHER LOCK | 1 | |
53 | 103879 | BOLT HEX | 1 | |
59 | 103891 | DRIVE BLOCK ASM | 1 | |
60 | 65107 | PIN COTTER 5/32 X 2 | 1 |
ITEM | PART NO. | DESCRIPTION | STOCK NO. | QTY |
1 | 320078 | MOTOR HYD - 4.9 CID | 2020 FAN MOTOR | 1 |
201931 | MOTOR HYD - 6.2 CID | 2020 FAN MOTOR | 1 | |
200105 | MOTOR HYD - 8.0 CID | 2020 FAN MOTOR | 1 | |
103521 | MOTOR HYD - 9.6 CID | 2420 FAN MOTOR | 1 | |
200104 | MOTOR HYD - 11.9 CID | 2420 FAN MOTOR | 1 | |
320085 | MOTOR HYD - 14.9 CID | 2420 FAN MOTOR | 1 | |
200319 | MOTOR HYD - 11.9 CID | 2420 XL FAN MOTOR | 1 | |
200168 | MOTOR HYD - 15 CID | 2420 XL FAN MOTOR | 1 | |
315976 | MOTOR HYD - 4.9 CID J2K | 2020 LT FAN MOTOR | 1 | |
315978 | MOTOR HYD - 6.2 CID J2K | 2020 LT FAN MOTOR | 1 | |
315980 | MOTOR HYD - 8.0 CID J2K | 2020 LT FAN MOTOR | 1 | |
2 | 103431 | ADPT STR 12MB-12MJ | 3 | |
3 | 300262 | ADPT ELB 12MB-12MJ-90 | 1 | |
4 | 315822 | TUBELINE FAN LH | 1 | |
5 | 315823 | TUBELINE FAN RH | 1 | |
6 | 320083 | MOTOR HYD - 14.9 CID | 2020 AUGER MOTOR | 1 |
103396 | MOTOR HYD - 24.0 CID | 2020 & 2420 AUGER MOTOR | 1 | |
320077 | MOTOR HYD - 29.8 CID | 2420 & 2420 XL AUGER MOTOR | 1 | |
315977 | MOTOR HYD - 14.9 CID J2K | 2020 LT AUGER MOTOR | 1 | |
315979 | MOTOR HYD - 24.0 CID J2K | 2020 LT AUGER MOTOR | 1 | |
7 | 19929 | BOLT 3/8 X 3/4 NC FLG GR 5 | 2 | |
8 | 103273 | CYLINDER 2 X 4 | CHUTE DEFLECTION | 1 |
9 | 103329 | MOTOR HYD - 2.8 CID | CHUTE ROTATION | 1 |
10 | 315424 | TUBELINE AUGER PRESSURE | NOT USED ON 2020 X 48 | 2 |
11 | 202113 | ADPT STR 10MB-12MJ | 2 | |
12 | 103330 | ADPT ELB 10MB-6MJ-90 | 2 | |
13 | 103318 | ADPT STR 2MP-2FPX | 1 | |
14 | 103284 | ADPT ELB 2MP-2FPX-90 | 1 | |
16 | 315136 | HOSE 1/4 X 22 6MB-4FJX | CASE DRAIN | 1 |
17 | 103497 | ADPT ELB 4MB-4MJ-90 | CASE DRAIN (NOT USED ON XL) | 1 |
18 | 315951 | HOSE 3/4 X 35 12MB-12FJX | FOR 48” SNOWBLOWER | 2 |
315451 | HOSE 3/4 X 24.5 12MB-12MJ | FOR 60" SNOWBLOWER | 2 | |
315452 | HOSE 3/4 X 30.5 12MB-12MJ | FOR 72" SNOWBLOWER | 2 | |
315453 | HOSE 3/4 X 33.5 12MB-12MJ | FOR 78" SNOWBLOWER | 2 | |
315454 | HOSE 3/4 X 36.5 12MB-12MJ | FOR 84" SNOWBLOWER | 2 | |
315329 | HOSE 3/4 X 42.5 12MB-12MJ | FOR 96” SNOWBLOWER | 2 | |
19 | 315143 | HOSE 3/4 X 72 12FJX-12MB | LEAD RETURN | 1 |
20 | 315091 | HOSE 3/4 X 72 12FJX-12MB (LEAD) | RED ZIP TIE TO PORT P | 1 |
21 | 315092 | HOSE 3/8 X 21 6MB-6FJX | CHUTE ROTATION | 2 |
22 | 315094 | HOSE 1/4 X 46 6MB-2MP | CHUTE DEFLECTION | 1 |
23 | 315093 | HOSE 1/4 X 53 6MB-2MP | CHUTE DEFLECTION | 1 |
24 | 201526 | ADPT STR 12MB-16MJ | 2420 XL SNOWBLOWER ONLY | 1 |
25 | 201528 | ADPT STR 16MB-16MJ | 2420 XL SNOWBLOWER ONLY | 2 |
26 | 300499 | ADPT ELB 12MB-16MJ-90 | 2420 XL SNOWBLOWER ONLY | 1 |
27 | 203212 | ADPT STR 4MB-4MJ (FOR CD) | 2420 XL SNOWBLOWER ONLY | 1 |
28 | 315068 | VALVE ASSM | 1 | |
A | 320107 | BLOCK | 1 | |
B | 200046 | PRESSURE RELIEF VALVE | 1 | |
C | 200045 | FLOW CONTROL VALVE | 1 | |
D | 300796 | COIL VALVE 12V ECOIL #8 | REPLACED D-COILS | 4 |
320096 | COIL – assembly | REPLACED BY E-COILS | 4 | |
E | 200042 | DIRECTIONAL VALVE | 2 | |
F | 200041 | WASHER | 2 | |
G | 200039 | NUT | 2 | |
29 | 315824 | TUBELINE FAN PRESSURE XL | 2420 XL SNOWBLOWER ONLY | 1 |
30 | 315825 | TUBELINE FAN RETURN XL | 2420 XL SNOWBLOWER ONLY | 1 |
ITEM | QTY | PART NO. | DESCRIPTION | STOCK NO. |
1 | 2 | 422190 | HOSE 1/4 X 65 6FJX-2MP | DEFLECTOR |
2 | 2 | 422189 | HOSE 3/8 X 60 6FJX-6FJX | CHUTE ROTATION |
3 | 2 | 103330 | ADPT ELB 10MB-6MB-90 | CHUTE ROTATION |
4 | 1 | 103284 | ADPT ELB 2MP-2FPX-90 | DEFLECTOR CYL ROD END |
5 | 1 | 103318 | ADPT STR 2MP-2FPX | DEFLECTOR CYL BASE END |
6 | 2 | 201934 | COUPLER HYD 3/8-8OR M FF | AUX HOSES |
7 | 2 | 201933 | COUPLER HYD 3/8-8OR FM FF | AUX HOSES |
8 | 4 | 201925 | ADPT STR 8MB-6MJ | AUX HOSES |
ITEM | QTY | PART NO. | DESCRIPTION | STOCK NO. |
1 | 1 | 315825 | TUBELINE FAN RETURN XL | |
2 | 1 | 315824 | TUBELINE FAN PRESSURE XL | |
3 | 1 | 315136 | HOSE 1/4 X 22 6MB-4FJX | CASE DRAIN |
4 | 2 | 201528 | ADPT STR 16MB-16MJ | |
5 | 1 | 300499 | ADPT ELB 12MB-16MJ-90 | |
6 | 4 | 320102 | ADPT PLUG 6MB | |
7 | 1 | 201526 | ADPT STR 12MB-16MJ | |
8 | 1 | 203212 | ADPT STR 4MB-4MJ | CASE DRAIN |
ITEM | QTY | PART NO. | DESCRIPTION | STOCK NO. |
1 | 1 | 315143 | HOSE 3/4 X 72 12FJX-12MB 2250 | LEAD RETURN |
2 | 1 | 315091 | HOSE 3/4 X 72 12FJX-12MB(LEAD) | RED ZIP TIE TO PORT P |
3 | 2 | 315451 | HOSE 3/4 X 24.5 12MB-12MJ | 2420XL X 60 |
2 | 315452 | HOSE 3/4 X 30.5 12MB-12MJ | 2420XL X 72 | |
2 | 315453 | HOSE 3/4 X 33.5 12MB-12MJ | 2420XL X 78 | |
4 | 2 | 315424 | TUBELINE AUGER PRESSURE | |
5 | 2 | 202113 | ADPT STR 10MB-12MJ | |
9 | 2 | 103431 | ADPT STR 12MB-12MJ | LEAD HOSES |
10 | 1 | 320223 | COUPLER HYD 3/4-12OR M FF ASV | LEAD HOSE TO PORT P |
11 | 1 | 320222 | COUPLER HYD 3/4-12OR FM FF ASV | LEAD HOSE TO PORT T |